Antipsychotic use, frailty and health outcomes among residents of assisted living.Oral presentation at 32rd International Conference on Pharmacoepidemiology & Therapeutic Risk Management (ICPE).
Abstract published in Pharmacoepidemiology and Drug Safety 2016;25(Suppl. 3):263. University of Waterloo, Canadian Institute for Health Information (CIHI), University of Massachusetts, ICES (Institute for Clincial Evaluative Sciences), Mt. Sinai Hospital, St. Michael's Hospital, University of Calgary | Publication | 2016-08-28 | Kathryn Stock, Colleen Maxwell, Joseph Amuah, Kate Lapane, "S. Tyas", Susan Bronskill, Andrew Morris, Chaim Bell, Lianne Jeffs, David Hogan |
Assisted Living vs. LTC: Characteristics and Challenges/Opportunities for ResearchPharmacotherapy in Older Adults with Cardiovascular Disease Workshop, American College of Cardiology/American Geriatrics Society/National Institutes of Health. Feb. 6-7, 2017. Washington, DC University of Waterloo | Publication | 2017-02-06 | Colleen Maxwell |
Exposure to potentially inappropriate medication among long-term care residents with cognitive impairment in Ontario: Is there an association with frailty? Oral presentation to Canadian Association for Health Services and Policy Research (CAHSPR), May 9-12, 2016. Toronto, ON University of Waterloo, Queen's University, University of Toronto, University of Calgary, Mt. Sinai Hospital, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2016-05-09 | "L.Maclagan", "J. Guan", "S. Gandhi", Colleen Maxwell, "M. Campitelli", Sudeep Gill, Nick Daneman, Dallas Seitz, David Hogan, Andrew Morris, Chaim Bell, Susan Bronskill |
Improving medication and outcomes for older frail residents of LTC facilitiesOral presentation at Canadian Frailty Network Annual Conference, April 23-24, 2017, Toronto, ON ICES (Institute for Clincial Evaluative Sciences) | Publication | 2017-04-23 | Susan Bronskill |
Prescriber tendencies influence antibiotic initiation, selection and duration in long term care facilitiesAbstract published in Journal of the Association of Medical Microbiology and Infectious Disease Canada 2017;Supplement:105. University of Toronto, Mt. Sinai Hospital, University of Waterloo, St. Michael's Hospital, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2017-05-03 | Nick Daneman, "Campitelli M", "Giannakeas V", Andrew Morris, Chaim Bell, Colleen Maxwell, Lianne Jeffs, "Austin PC", Susan Bronskill |
Risk of fall-related injuries in residents of nursing homes receiving low-dose trazodone compared to benzodiazepines: a matched cohort studyAccepted for oral presentation to Canadian Association of Health Services & Policy Research (CAHSPR) Conference, May 28-31, 2018, Montreal, QC ICES (Institute for Clincial Evaluative Sciences), Mt. Sinai Hospital, St. Michael's Hospital, University of Waterloo | Publication | 2018-04-04 | Susan Bronskill, "M. Campitelli", "A. Iaboni", "N. Herrmann", "J. Guan", "L. Maclagan", "J. Watt", "PA Rochon", Andrew Morris, Lianne Jeffs, Chaim Bell, Colleen Maxwell |
Role of frailty in understanding the risks and benefits of pharmacotherapy in older adultsEvaluative Clinical Sciences Rounds, ICES & Sunnybrook, March 21, 2017, Toronto, ON University of Waterloo, University of Calgary, Canadian Institute for Health Information (CIHI) | Publication | 2017-03-21 | Colleen Maxwell, David Hogan, "L. Strain", Joseph Amuah |
Survival among residents of nursing homes aged 75 years and older prescribed intensive-dose and moderate-dose statins: a propensity-score matched cohort studyAccepted for oral presentation to Canadian Association of Health Services & Policy Research (CAHSPR) Conference, May 28-31, 2018, Montreal, QC University of Waterloo, Mt. Sinai Hospital, St. Michael's Hospital, University of Massachusetts, University of Toronto, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2018-05-28 | "M. Campitelli", Colleen Maxwell, "L. Maclagan", "DT Ko", Chaim Bell, Lianne Jeffs, Andrew Morris, Kate Lapane, Nick Daneman, Susan Bronskill |
The identification of frailty and its role as an effect modifier of adverse drug-related outcomes among assisted living residents. Stock K, Hogan DB, Tyas S, Bronskill SE, Morris AM, Bell CM, Jeffs L, Maxwell CJ. The identification
of frailty and its role as an effect modifier of adverse drug-related outcomes among assisted living
residents.
Oral presentation, 44th Annual Scientific & Educational Meeting, Canadian Association on
Gerontology, Calgary, AB, Oct 23-25, 2015.
Abstract published in C J Aging
University of Calgary, ICES (Institute for Clincial Evaluative Sciences), Mt. Sinai Hospital, St. Michael's Hospital, University of Waterloo | Publication | 2015-10-23 | Kathryn Stock, David Hogan, Susan Bronskill, Andrew Morris, Chaim Bell, Lianne Jeffs, Colleen Maxwell |
The variation in statin therapy among long-term care residents, physicians, and facilities in Ontario.Oral presentation to Canadian Association for Health Services and Policy Research (CAHSPR) May 9-12, 2016, Toronto, ON University of Waterloo, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2016-05-09 | "M. Campitelli", Colleen Maxwell, "PC Austin", "V. Giannakeas", Susan Bronskill |
Utilizing population-based clinical and administrative data to explore the relevance of frailty to cholinesterase inhibitor use and discontinuation at nursing home transition.2018 International Population Data Linkage (IPDLN) Conference. Sept. 12-14, 2018, Banff, AB University of Waterloo, University of Massachusetts, Canadian Institute for Health Information (CIHI), Queen's University, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2018-09-12 | "L. Maclagan", Colleen Maxwell, "J. Guan", "M. Campitelli", "N. Hermann", Kate Lapane, Joseph Amuah, Dallas Seitz, Sudeep Gill, Susan Bronskill |
Variation in appropriate medication use across long-term care homes and frailty: lessons from health administrative data in Ontario.Bronskill SE, Maxwell CJ. Variation in appropriate medication use across long-term care homes and
frailty: lessons from health administrative data in Ontario.
Oral presentation, Canadian Medical Directors 8th Annual Joint Meeting & 38th Annual Meeting Long Term Care for Practicing Clinicians: Leadership in Long Term Care, Toronto, ON, October 23-25, 2015.
ICES (Institute for Clincial Evaluative Sciences), University of Waterloo | Publication | 2015-10-23 | Susan Bronskill, Colleen Maxwell |
Antipsychotic use and hospitalization among older assisted living residents: Does risk vary by frailty status? There is emerging interest regarding whether an assessment of frailty may help to better differentiate both the potential risks as well as benefits of medications in older adults. We showed that two different approaches to defining frailty (the frailty index and physical phenotype) showed similar findings in modifying the risk of hospitalization associated with prevalent antipsychotic use among older Assisted Living residents. Not only was risk elevated among frail antipsychotic users, hospitalization risk was significantly lower for users of antipsychotics among non-frail residents. University of Calgary, University of Massachusetts, Canadian Institute for Health Information (CIHI), ICES (Institute for Clincial Evaluative Sciences), Mt. Sinai Hospital, St. Michael's Hospital, University of Waterloo | Publication | 2017-07-01 | Kathryn Stock, David Hogan, Kate Lapane, Joseph Amuah, "SL Tyas", Susan Bronskill, Andrew Morris, Chaim Bell, Lianne Jeffs, Colleen Maxwell |
Frailty and potentially inappropriate medication use at nursing home transitionMany residents with cognitive impairment or dementia enter nursing homes on potentiall inappropriate medications (PIMs). PIMs are more likely to be started in frail individuals following admission. Interventions to support deprescribing of PIMs should be implemented targeting frail individuals during the transition to nursing home. University of Waterloo, Mt. Sinai Hospital, University of Calgary, University of Toronto, Queen's University, St. Michael's Hospital, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2017-10-01 | "LC. Maclagan", Colleen Maxwell, "S. Gandhi", "J. Guan", Chaim Bell, David Hogan, Nick Daneman, Sudeep Gill, Andrew Morris, Lianne Jeffs, "M. Campitelli", Dallas Seitz, Susan Bronskill |
Influences on the start, selection and duration of treatment with antibiotics in long-term care facilitiesAntibiotic prescribers exhibit individual, measurable, historical tendencies towards antibiotic initiation, use of prolonged treatment duration and class selection; prescriber audit-and-feedback may be a promising tool to optimize antibiotic use in long-term care. University of Toronto, Mt. Sinai Hospital, University of Waterloo, St. Michael's Hospital, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2017-06-26 | Nick Daneman, "M. Campitelli", "V. Giannakeas", Andrew Morris, Chaim Bell, Colleen Maxwell, Lianne Jeffs, "P. Austin", Susan Bronskill |
Prevalence of, and resident and facility characteristics associated with antipsychotic use in assisted living vs. long-term care facilities: a cross-sectional analysis from Alberta, Canada.Most of the clinical and policy attention directed at reducing antipsychotic use has been focused on the long-term care sector. However, concerns about high rates of antipsychotic use and associated risks of adverse events are clearly important to vulnerable residents of other care settings including assisted living facilities. We showed that potentially inappropriate antipsychotic use was more common among older assisted living vs. long-term care residents and that frailty was a strong predictor for receiving inappropriate antipsyhcotic use. Further, frail residents residing in facilities with relatively poor oversight by clinical and pharmacy staff were at particular risk of inappropriate antipsychotic exposure
2017 Jan;34(1):39-53. Canadian Institute for Health Information (CIHI), University of Massachusetts, University of Calgary, University of Waterloo | Publication | 2017-01-01 | Kathryn Stock, Joseph Amuah, Kate Lapane, David Hogan, Colleen Maxwell |
Risk of fall-related injuries in residents of nursing homes receiving low-dose trazodone compared to benzodiazepines: a matched cohort studyWe found that new use of low-dose trazodone was no safer than new use of benzodiazepines in protecting against fall-related injuries in Ontario nursing homes. In Canada, nursing homes care for a particularly frail population of older adults. When our study findings are jointly considered with rising trends in the use of low-dose trazodone in Ontario nursing homes, our findings suggest that increased vigilance related to off-label substitution of trazodone for other psychotropic drug therapies is recommended. ICES (Institute for Clincial Evaluative Sciences), Mt. Sinai Hospital, St. Michael's Hospital, University of Waterloo | Publication | 2018-03-31 | Susan Bronskill, "Michael Campitelli", "A. Iaboni", "N. Herrmann", "J. Guan", "L. Maclagan", "J. Watt", "P. Rochon", Andrew Morris, Lianne Jeffs, Chaim Bell, Colleen Maxwell |
Survival among older residents of nursing homes prescribed intensive-dose and moderate-dose statins: a propensity-score matched cohort studyGiven the absence of a survival advantage for those receiving intensive-dose statins compared to moderate-dose statins in long-term care, it may be prudent to reduce statin doses for specific residents of nursing homes at increased risk of statin-related adverse events. University of Waterloo, Mt. Sinai Hospital, St. Michael's Hospital, University of Massachusetts, University of Toronto, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2018-03-31 | "M. Campitelli", Colleen Maxwell, "L. Maclagan", "D. Ko", Chaim Bell, Lianne Jeffs, Andrew Morris, Kate Lapane, Nick Daneman, Susan Bronskill |
The variation of statin use among nursing home residents and physicians: a cross-sectional analysis. Statin prescribing was substantial within nursing homes, even among frail residents. After controlling for resident characteristics, the prescribing of statins was not randomly distributed across physicians. Further studies are required to evaluate the risks and benefits of statin use, and discontinuation, among nursing home residents to inform clinical practice in this setting. University of Waterloo, Mt. Sinai Hospital, University of Toronto, St. Michael's Hospital, University of Calgary, University of Massachusetts, Queen's University, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2017-09-01 | "M. Campitelli", Colleen Maxwell, "V. Giannakeas", Chaim Bell, Nick Daneman, Lianne Jeffs, Andrew Morris, "PC Austin", David Hogan, "DT Ko", Kate Lapane, "LC. Maclagan", Dallas Seitz, Susan Bronskill |
High-risk medication use, frailty and hospitalization among older assisted living residents. Stock, K. High-risk medication use, frailty and hospitalization among older assisted living residents. Master's thesis, University of Waterloo, Waterloo, Ontario. 2015. https://uwspace.uwaterloo.ca/handle/10012/9661.
| Intellectual Property | 2015-07-02 | Kathryn Stock |
Exploring the relevance of frailty measures to medication use and outcomes in older adultsNational Webinar - Drug Safety and Effectiveness Network (DSEN) Seminar Series. University of Waterloo, ICES (Institute for Clincial Evaluative Sciences) | Intellectual Property | 2018-02-22 | Colleen Maxwell, Susan Bronskill |
Cholinesterase inhibitor use among older adults with dementia prior to and after admission to long-term care: What is the influence of frailty?Poster presentation at 9th Canadian Conference on Dementia, Toronto, ON, November 2-4, 2017 University of Waterloo, Canadian Institute for Health Information (CIHI), Queen's University, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2017-11-02 | "Laura Maclagan", Colleen Maxwell, "J. Guan", "Michael Campitelli", "N. Herman", "KL Lapane", "DB Hogan", Joseph Amuah, Dallas Seitz, Sudeep Gill, Susan Bronskill |
Conditions and factors associated with potentially inappropriate medication use in frail older adults: a mixed methods analysis in long-term care.Poster presentation at Canadian Association of Health Services & Policy Research (CAHSPR) Conference, Toronto, ON, May 24-26, 2017. St. Michael's Hospital, University of Waterloo, Mt. Sinai Hospital, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2017-05-24 | "Michelle Zahradnik ", Lianne Jeffs, Marilyn Steinberg, Saul Kruger, Colleen Maxwell, Chaim Bell, Andrew Morris, Susan Bronskill |
Examining the relevance of frailty to cholinesterase inhibitor (ChEI) use and discontinuation during transition to long-term care: a population-based cohort studyAccepted for poster presentation to 2018 International Conference on Promoting Healthy Brain Aging and Preventing Dementia: Research and Translation, June 20-22, 2018, Banff, AB University of Waterloo, University of Massachusetts, University of Calgary, Canadian Institute for Health Information (CIHI), Queen's University, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2018-06-20 | "L. Maglagan", Colleen Maxwell, "J. Guan", "M. Campitelli", "N. Herrmann", Kate Lapane, David Hogan, Joseph Amuah, Dallas Seitz, Sudeep Gill, Susan Bronskill |
Exposure to potentially inappropriate medication among long-term care residents with cognitive impairment in Ontario: Is therePoster presentation at Alzheimer’s Association International Conference (AAIC), Toronto, ON, July 24-28, 2016.
Abstract published in Journal of Alzheimer's association 2016;12(7):578 University of Waterloo, Queen's University, University of Toronto, University of Calgary, Mt. Sinai Hospital, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2016-07-24 | Colleen Maxwell, Sudeep Gill, Nick Daneman, Dallas Seitz, David Hogan, Andrew Morris, Chaim Bell, Susan Bronskill |
Frailty and other predictors of cholinesterase inhibitor use and discontinuation during transition to nursing home: a population-based cohort studyAccepted for poster presentation to Canadian Association of Health Services & Policy Research (CAHSPR) Conference, May 28-31, 2018, Montreal, QC ICES (Institute for Clincial Evaluative Sciences), University of Massachusetts, University of Calgary, Canadian Institute for Health Information (CIHI), Queen's University, University of Waterloo | Publication | 2018-05-28 | "L. Maclagan", Susan Bronskill, "J. Guan", "M. Campitelli", "N. Herrmann", Kate Lapane, David Hogan, Joseph Amuah, Dallas Seitz, Sudeep Gill, Colleen Maxwell |
Frailty and recognizing appropriate medications in geriatrics and long term care [FRAMING-LTC]: Protocol. Poster presentation, 3rd Annual TVN Conference on improving care for frail elderly Canadians, Toronto, ON, Sept 27-29, 2015. St. Michael's Hospital, Mt. Sinai Hospital, ICES (Institute for Clincial Evaluative Sciences), University of Waterloo | Publication | 2015-09-27 | Marie-Claude Mainville, Lianne Jeffs, Maria Maione, "Michelle Zahradnik", Andrew Morris, Chaim Bell, Susan Bronskill, Colleen Maxwell |
Frailty, drug use and hospitalization among older assisted living residentsPoster presentation, 3rd Annual TVN Conference on improving care for frail elderly Canadians, Toronto, ON, Sept 27-29, 2015. University of Calgary, ICES (Institute for Clincial Evaluative Sciences), Mt. Sinai Hospital, St. Michael's Hospital, University of Waterloo | Publication | 2015-09-27 | Kathryn Stock, David Hogan, "Suzanne Tyas", Susan Bronskill, Andrew Morris, Chaim Bell, Lianne Jeffs, "Siam Ghandi", Colleen Maxwell |
Going beyond antimicrobial stewardship to identify outliers in drug prescribing: a protocol for a cohort study of frail older adultsPoster presentation at CFN annual meeting, April 22, 2017, Toronto, ON, Canada Mt. Sinai Hospital, University of Toronto, St. Michael's Hospital, University of Waterloo, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2017-04-22 | Kieran Quinn, Chaim Bell, Nick Daneman, Andrew Morris, Lianne Jeffs, Colleen Maxwell, Susan Bronskill |
Potentially Inappropriate Medication Use in Long-Term Care: Preliminary Findings from a Qualitative Analysis Poster presentation at CFN Annual Meeting April 22, 2017, Toronto, ON, Canada St. Michael's Hospital, Mt. Sinai Hospital, ICES (Institute for Clincial Evaluative Sciences), University of Waterloo | Publication | 2017-04-22 | Saul Kruger, Lianne Jeffs, Chaim Bell, Andrew Morris, Susan Bronskill, Colleen Maxwell, Marilyn Steinberg, "Michelle Zahradnik" |
Prescriber tendencies influence antibiotic initiation, selection and duration in long term care facilitiesPoster presentation at the AMMI Canada – CACMID Annual Conference 2017, Toronto, ON, May 4-6, 2017.
Abstract published in Journal of the Association of Medical Microbiology and Infectious Disease Canada 2017;Supplement:105. University of Toronto, Mt. Sinai Hospital, University of Waterloo, St. Michael's Hospital, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2017-05-04 | Nick Daneman, "Michael Campitelli", "V. Giannakeas", Andrew Morris, Chaim Bell, Colleen Maxwell, Lianne Jeffs, "P. Austin", Susan Bronskill |
Resident and Facility Level Predictors of Antipsychotic Use in Assisted LivingPoster presentation at the 32nd International Conference on Pharmacoepidemiology & Therapeutic Risk Management; August 25-28, 2016, Dublin, Ireland
Abstract published in Pharmacoepidemiology and Drug Safety 2016;25(Suppl. 3):363-4. University of Waterloo, Canadian Institute for Health Information (CIHI), University of Massachusetts, University of Calgary | Publication | 2016-08-25 | Kathryn Stock, Colleen Maxwell, Joseph Amuah, Kate Lapane, David Hogan |
Sex differences in potentially inappropriate medication use and frailty at nursing home transition: a retrospective cohort study. Poster presentation at International Conference on Pharmacoepidemiology (ICPE), Montreal, QC, August 27-30, 2017. University of Waterloo, University of Calgary, University of Massachusetts, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2017-08-27 | "L. Maclagan", Colleen Maxwell, "M. Campitelli", "P. Rochon", David Hogan, Kate Lapane, Susan Bronskill |
Statin therapy and mortality among new long-term care residents in Ontario, Canada: the contribution of clinical assessment data to a population-based cohort studyPoster presentation at International Population Data Linkage Conference (IPDLN), Wales, United Kingdom, August 24-26, 2016. (I)
Abstract published in International Journal for Population Data Science 2017;1(1): apr. 2017. University of Waterloo, Mt. Sinai Hospital, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2016-08-25 | "M. Campitelli", Colleen Maxwell, "V. Giannakeas", Andrew Morris, Chaim Bell, Susan Bronskill |
The coexistence of frailty, dementia and depression in older adultsPoster presentation, 3rd Annual TVN Conference on improving care for frail elderly Canadians, Toronto, ON, Sept 27-29, 2015. University of Calgary, ICES (Institute for Clincial Evaluative Sciences), University of Waterloo | Publication | 2015-09-27 | Kathryn Stock, David Hogan, Scott Patten, Susan Bronskill, "Sima Ghandi", Colleen Maxwell |
The variation in statin therapy among long-term care residents, physicians, and facilities in Ontario.Poster presentation at AcademyHealth Research Meeting, Boston, MA, June 26-29, 2016. University of Waterloo, ICES (Institute for Clincial Evaluative Sciences) | Publication | 2016-06-26 | "M. Campitelli", Colleen Maxwell, "P. Austin", "V. Giannakeas", Susan Bronskill |